<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andresworld.co.uk &#187; Internet</title>
	<atom:link href="http://www.andresworld.co.uk/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andresworld.co.uk</link>
	<description>A place to ponder</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YouTube release new video player skin</title>
		<link>http://www.andresworld.co.uk/blog/youtube-release-new-video-player-skin/</link>
		<comments>http://www.andresworld.co.uk/blog/youtube-release-new-video-player-skin/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:19:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/?p=41437</guid>
		<description><![CDATA[YouTube change their video player to a rather sleeker black interface. Much nicer. A Google+ inspired change perhaps?]]></description>
			<content:encoded><![CDATA[<p>YouTube change their video player to a rather sleeker black interface. Much nicer.</p>
<p>A Google+ inspired change perhaps?</p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2011/07/youtubeui.png"><img src="http://www.andresworld.co.uk/wp-content/uploads/2011/07/youtubeui-540x306.png" alt="" title="youtubeui" width="540" height="306" class="alignnone size-large wp-image-41479" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/youtube-release-new-video-player-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>241543903</title>
		<link>http://www.andresworld.co.uk/blog/241543903/</link>
		<comments>http://www.andresworld.co.uk/blog/241543903/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 23:31:20 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/blog/241543903/</guid>
		<description><![CDATA[Courtesy of @HarryGarne via @Danatkinson241543903]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a href="twitter.com/harrygarne">@HarryGarne</a> via @Danatkinson<br/><br/><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/12/20101228-233141.jpg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/12/20101228-233141.jpg" alt="" class="alignnone size-full"/><br/>241543903</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/241543903/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glastonbury ticket buying in screenshots</title>
		<link>http://www.andresworld.co.uk/blog/glastonbury-ticket-buying-in-screenshots/</link>
		<comments>http://www.andresworld.co.uk/blog/glastonbury-ticket-buying-in-screenshots/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:49:43 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[glastonbury]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/?p=4369</guid>
		<description><![CDATA[Predictable Not helpful The swirly &#8216;progress&#8217; graphic will haunt me in my sleep. Argh! Not quite confirmation but a positive negative?]]></description>
			<content:encoded><![CDATA[<p><strong>Predictable</strong></p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2009/10/500.13.PNG"><img class="alignnone size-full wp-image-4370" title="500.13" src="http://www.andresworld.co.uk/wp-content/uploads/2009/10/500.13.PNG" alt="500.13" width="502" height="366" /></a></p>
<p><strong>Not helpful</strong></p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2009/10/glastotweet.PNG"><img class="alignnone size-large wp-image-4371" title="glastotweet" src="http://www.andresworld.co.uk/wp-content/uploads/2009/10/glastotweet-540x373.PNG" alt="glastotweet" width="540" height="373" /></a></p>
<p><strong>The swirly &#8216;progress&#8217; graphic will haunt me in my sleep.</strong></p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2009/10/queue.PNG"><img class="alignnone size-large wp-image-4372" title="queue" src="http://www.andresworld.co.uk/wp-content/uploads/2009/10/queue-540x178.PNG" alt="queue" width="540" height="178" /></a></p>
<p><strong>Argh!</strong></p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2009/10/half.PNG"><img class="alignnone size-large wp-image-4373" title="half" src="http://www.andresworld.co.uk/wp-content/uploads/2009/10/half-540x349.PNG" alt="half" width="540" height="349" /></a></p>
<p><strong>Not quite confirmation but a positive negative?</strong></p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2009/10/confirmation.PNG"><img class="alignnone size-large wp-image-4374" title="confirmation" src="http://www.andresworld.co.uk/wp-content/uploads/2009/10/confirmation-523x480.PNG" alt="confirmation" width="523" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/glastonbury-ticket-buying-in-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV → Google → Spotify</title>
		<link>http://www.andresworld.co.uk/blog/tv-%e2%86%92-google-%e2%86%92-spotify/</link>
		<comments>http://www.andresworld.co.uk/blog/tv-%e2%86%92-google-%e2%86%92-spotify/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:22:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/?p=4078</guid>
		<description><![CDATA[Its times like just now when I really love the internet. Watched the O2 Cash Manager Advert. Googled for the advert, first hit gives me visitforinfo.com Opened Spotify and listened to full track featured on the ad, I&#8217;ve Got Your Number by Passion Pit. 30 seconds. Done.]]></description>
			<content:encoded><![CDATA[<p>Its times like just now when I really love the internet.</p>
<ol>
<li>Watched the O2 Cash Manager Advert.</li>
<li>Googled for the advert, first hit gives me <a href="http://www.visit4info.com/advert/Cash-Manager-Magic-O2/76078" target="_blank">visitforinfo.com</a></li>
<li>Opened Spotify and listened to full track featured on the ad, <a class="spotify" href="spotify:track:3BCMOdo8pH1CdxycrlIA1G">I&#8217;ve Got Your Number</a> by Passion Pit.</li>
</ol>
<p>30 seconds. Done.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6MRi7KNBALY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="405" src="http://www.youtube.com/v/6MRi7KNBALY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/tv-%e2%86%92-google-%e2%86%92-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the internet began</title>
		<link>http://www.andresworld.co.uk/blog/how-the-internet-began/</link>
		<comments>http://www.andresworld.co.uk/blog/how-the-internet-began/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 12:20:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/uncategorized/how-the-internet-began/</guid>
		<description><![CDATA[I found this a while back, but was prompted to find it again when discussing the origins of the internet with a friend on Friday night (oh yeah, we&#8217;re cool). History of the Internet from PICOL on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I found this a while back, but was prompted to find it again when discussing the origins of the internet with a friend on Friday night (oh yeah, we&#8217;re cool).</p>
<p><object width="540" height="405"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="540" height="405"></embed></object>
<p><a href="http://vimeo.com/2696386">History of the Internet</a> from <a href="http://vimeo.com/picol">PICOL</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/how-the-internet-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps &#8211; now with tube lines!</title>
		<link>http://www.andresworld.co.uk/blog/google-maps-now-with-tube-lines/</link>
		<comments>http://www.andresworld.co.uk/blog/google-maps-now-with-tube-lines/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:17:34 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/?p=2150</guid>
		<description><![CDATA[Just click on a tube station to see where the lines go. Also works with tram stops (or at least those ones in Wimbledon). &#8212;&#8212;&#8212;&#8212;&#8212;- Now playing: Klaxons – Gravity&#8217;s Rainbow (Soulwax Remix) via FoxyTunes]]></description>
			<content:encoded><![CDATA[<p>Just click on a tube station to see where the lines go. Also works with tram stops (or at least those ones in Wimbledon).</p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2009/08/googlemaps.PNG"><img class="alignnone size-large wp-image-2151" title="googlemaps" src="http://www.andresworld.co.uk/wp-content/uploads/2009/08/googlemaps-540x414.PNG" alt="googlemaps" width="540" height="414" /></a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Now playing: <a title="'Klaxons – Gravity's Rainbow (Soulwax Remix)' - open on FoxyTunes Planet" href="http://www.foxytunes.com/artist/klaxons/track/gravitys+rainbow">Klaxons – Gravity&#8217;s Rainbow (Soulwax Remix)</a><br />
<span style="color: #999999; font-style: italic; font-size: 10px;">via <a style="color: #666666;" title="FoxyTunes - Web of music at your fingertips" href="http://www.foxytunes.com/signatunes/">FoxyTunes</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/google-maps-now-with-tube-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify</title>
		<link>http://www.andresworld.co.uk/blog/spotify/</link>
		<comments>http://www.andresworld.co.uk/blog/spotify/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 16:36:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/?p=422</guid>
		<description><![CDATA[I love the web. Spotify allows me to listen to pretty much anything I want streamed from a huge back catalogue on the web. It even lets me scrobble my plays to last.fm. It&#8217;s ad-supported, so I just enjoyed a 30 second ad form DirectGov. Not too bad, and actually well marketed &#8211; by using [...]]]></description>
			<content:encoded><![CDATA[<p>I love the web. <a href="http://www.spotify.com" target="_blank">Spotify</a> allows me to listen to pretty much anything I want streamed from a huge back catalogue on the web. It even lets me scrobble my plays to <a href="http://last.fm" target="_blank">last.fm</a>.</p>
<p>It&#8217;s ad-supported, so I just enjoyed a 30 second ad form DirectGov. Not too bad, and actually well marketed &#8211; by using this service I am by practice a digitally literate individual who&#8217;d probably be best of using government services via the net.</p>
<p>Thanks to Cat for giving me the heads up on this one! If only could install it at work&#8230;</p>
<p><img class="alignnone size-large wp-image-420" title="Spotify" src="http://www.andresworld.co.uk/wp-content/uploads/2009/01/spotify-540x323.jpg" alt="Spotify" width="540" height="323" /></p>
<p><img class="alignnone size-full wp-image-421" title="Last FM and Spotify" src="http://www.andresworld.co.uk/wp-content/uploads/2009/01/andrewjacksone28099s-music-profile-e28093-users-at-lastfm.jpg" alt="Last FM and Spotify" width="540" height="206" /></p>
<p>Screen shots captured, cropped, highlighted and resized using a very handy app called <a href="http://www.skitch.com" target="_blank">Skitch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/spotify/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Us Now: the power of mass collaboration, government and the internet</title>
		<link>http://www.andresworld.co.uk/blog/us-now-the-power-of-mass-collaboration-government-and-the-internet/</link>
		<comments>http://www.andresworld.co.uk/blog/us-now-the-power-of-mass-collaboration-government-and-the-internet/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:00:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/?p=335</guid>
		<description><![CDATA[To quote the Us Now website: In a world in which information is like air, what happens to power? New technologies and a closely related culture of collaboration present radical new models of social organisation. This project brings together leading practitioners and thinkers in this field and asks them to determine the opportunity for government. [...]]]></description>
			<content:encoded><![CDATA[<p>To quote the Us Now website:</p>
<p style="padding-left: 30px;"><strong>In a world in which information is like air, what happens to power?</strong></p>
<p style="padding-left: 30px;">New technologies and a closely related culture of collaboration present radical new models of social organisation. This project brings together leading practitioners and thinkers in this field and asks them to determine the opportunity for government.</p>
<p><a title="Us Now Film Website" href="http://www.usnowfilm.com/" target="_blank">http://www.usnowfilm.com/</a></p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2008/12/usnow.png"><img class="alignnone size-full wp-image-336" title="Us Now Website" src="http://www.andresworld.co.uk/wp-content/uploads/2008/12/usnow.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/us-now-the-power-of-mass-collaboration-government-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first mobile blog i&#8217;ve ever done</title>
		<link>http://www.andresworld.co.uk/blog/the-first-mobile-blog-ive-ever-done/</link>
		<comments>http://www.andresworld.co.uk/blog/the-first-mobile-blog-ive-ever-done/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:20:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/?p=309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2008/11/l-640-480-9997b508-5cf9-4f45-98ff-98589929e9d4.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.andresworld.co.uk/wp-content/uploads/2008/11/l-640-480-9997b508-5cf9-4f45-98ff-98589929e9d4.jpeg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/the-first-mobile-blog-ive-ever-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best &#8216;share this&#8217; widget to date</title>
		<link>http://www.andresworld.co.uk/blog/the-best-share-this-widget-to-date/</link>
		<comments>http://www.andresworld.co.uk/blog/the-best-share-this-widget-to-date/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 10:07:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/?p=306</guid>
		<description><![CDATA[In the previous blog post you will have seen my Radio 1 Music Cube. Its an okay widget, a little something that promotes gets Radio 1&#8242;s listeners to promote various shows by expressing their own music tastes. What is more impressive however is the &#8216;share this&#8217; widget that came with it. It gave me a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2008/11/musiccube.png"><img class="alignright size-full wp-image-307" style="margin-left:10px;" title="Music Cube Share This" src="http://www.andresworld.co.uk/wp-content/uploads/2008/11/musiccube.png" alt="" width="226" height="479" /></a>In the previous blog post you will have seen my Radio 1 Music Cube. Its an okay widget, a little something that promotes gets Radio 1&#8242;s listeners to promote various shows by expressing their own music tastes.</p>
<p>What is more impressive however is the &#8216;share this&#8217; widget that came with it. It gave me a whole host of options, the most impressive of which was the ability to post to my self-hosted WordPress blog straight from the page. And I could even chose an existing category to post it in.</p>
<p>Well smart I&#8217;d say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/the-best-share-this-widget-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

