<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andresworld.co.uk</title>
	<atom:link href="http://www.andresworld.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andresworld.co.uk</link>
	<description>A place to ponder</description>
	<lastBuildDate>Sun, 29 Aug 2010 17:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My next album cover</title>
		<link>http://www.andresworld.co.uk/blog/my-next-album-cover/</link>
		<comments>http://www.andresworld.co.uk/blog/my-next-album-cover/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:20:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/blog/my-next-album-cover/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/p_1600_1200_B7646341-2F01-4D33-97B3-23F8DBBFA419.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/p_1600_1200_B7646341-2F01-4D33-97B3-23F8DBBFA419.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/my-next-album-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stag Day II</title>
		<link>http://www.andresworld.co.uk/derby/stag-day-ii/</link>
		<comments>http://www.andresworld.co.uk/derby/stag-day-ii/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:11:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Derby]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/derby/stag-day-ii/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_E020288C-C217-419B-94B4-50CBE2533E44.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_E020288C-C217-419B-94B4-50CBE2533E44.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/derby/stag-day-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stag</title>
		<link>http://www.andresworld.co.uk/derby/stag/</link>
		<comments>http://www.andresworld.co.uk/derby/stag/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:40:26 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Derby]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/derby/stag/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_90E6EA7E-E11E-4C12-8063-FF74EA4683DA.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_90E6EA7E-E11E-4C12-8063-FF74EA4683DA.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/derby/stag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back At The Ranch</title>
		<link>http://www.andresworld.co.uk/derby/back-at-the-ranch/</link>
		<comments>http://www.andresworld.co.uk/derby/back-at-the-ranch/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:19:43 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Derby]]></category>
		<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/derby/back-at-the-ranch/</guid>
		<description><![CDATA[Chickens, chillis, and water barrels.]]></description>
			<content:encoded><![CDATA[<p>Chickens, chillis, and water barrels.</p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_D406D089-368B-4163-A9B9-4B90739CF7D6.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_D406D089-368B-4163-A9B9-4B90739CF7D6.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_39B7ECE2-353D-4CE9-8F84-E165469019FE.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_39B7ECE2-353D-4CE9-8F84-E165469019FE.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_73D259CF-7E42-4459-9A7C-248563793772.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_73D259CF-7E42-4459-9A7C-248563793772.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/derby/back-at-the-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worship</title>
		<link>http://www.andresworld.co.uk/blog/worship/</link>
		<comments>http://www.andresworld.co.uk/blog/worship/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:05:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gigs]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/blog/worship/</guid>
		<description><![CDATA[Worship at C.A.M.P. for Club.The.Mammoth]]></description>
			<content:encoded><![CDATA[<p>Worship at C.A.M.P. for Club.The.Mammoth</p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_3F258262-8A57-4971-B1FB-5E11D94AE8B8.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_3F258262-8A57-4971-B1FB-5E11D94AE8B8.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/worship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris Bike Cycle Station Infographics</title>
		<link>http://www.andresworld.co.uk/blog/boris-bike-cycle-station-infographics/</link>
		<comments>http://www.andresworld.co.uk/blog/boris-bike-cycle-station-infographics/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:53:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/?p=11462</guid>
		<description><![CDATA[Thanks to @londoncyclist for tweeting a link to this very nice dynamic visualisation of Barclay&#8217;s Cycle Hire station capacity by UCL&#8217;s Centre for Advanced Spatial Analysis (CASA). Here are a few screen shots I took of the vis from last night and this morning. The Commuter Rush In the image below you can see the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a title="@londoncyclist Twitter page" href="http://twitter.com/londoncyclist" target="_blank">@londoncyclist</a> for <a href="http://twitter.com/londoncyclist/status/20896351675" target="_blank">tweeting</a> a link to this very nice <a href="http://www.oobrien.com/vis/bikes/" target="_blank">dynamic visualisation</a> of Barclay&#8217;s Cycle Hire station capacity by UCL&#8217;s <a href="http://casa.ucl.ac.uk/" target="_blank">Centre for Advanced Spatial Analysis</a> (CASA).</p>
<p>Here are a few screen shots I took of the vis from last night and this morning.</p>
<p><strong>The Commuter Rush</strong></p>
<p>In the image below you can see the number of bikes available in the past 24 hours. The two large dips indicate the commuter rush in the morning and the the commuter rush in the evening, whilst the smaller dip falls around lunch time.</p>
<p><strong><img class="alignnone size-large wp-image-11465" title="London Cycle Hire Station Status Map" src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/London-Cycle-Hire-Station-Status-Map-248x480.png" alt="" width="248" height="480" /></strong></p>
<p><strong>Bicycles and Trains</strong></p>
<p>The two images below show the number of bikes available at <a href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Belvedere+Road&amp;sll=51.500754,-0.110419&amp;sspn=0.009885,0.027874&amp;ie=UTF8&amp;hq=&amp;hnear=Belvedere+Rd,+London+SE1,+United+Kingdom&amp;ll=51.503908,-0.117137&amp;spn=0.009884,0.027874&amp;z=16" target="_blank">Belvedere Road</a> and <a href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=baylis+road,+london&amp;sll=53.800651,-4.064941&amp;sspn=19.280722,57.084961&amp;ie=UTF8&amp;hq=&amp;hnear=Baylis+Rd,+London+SE1,+United+Kingdom&amp;z=16" target="_blank">Baylis Road</a> cycle stations. Both these stations are located in close proximity to Waterloo Station and quickly rose from empty to full capacity during the commuter rush back home. A similar pattern occurred around other rail stations in the city including Charing Cross, Euston, Liverpool Street and Kings Cross.</p>
<p>It appears as though commuters coming in from further a field or in the commuter belt around London are taking advantage of the Boris Bikes as an alternative to getting on the tube at these congested stations. Alternatively it could be that these stations are the entry point for a great deal more workers into London than any particular tube station.</p>
<p><img class="alignnone size-full wp-image-11464" title="Belvedere Road, South Bank, Cycle Station Capacity" src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/Belvedere-Road-South-Bank-Cycle-Station-Capacity.png" alt="" width="318" height="199" /></p>
<p><img class="alignnone size-full wp-image-11463" title="Bayliss Road, Waterloo, Cycle Station Capacity" src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/Bayliss-Road-Waterloo-Cycle-Station-Capacity.png" alt="" width="319" height="191" /></p>
<p><strong>The Morning Picture</strong></p>
<p>Finally, the image below shows how the cycle stations looked at 9:25 this morning. Blue indicates empty and red indicates full, whilst those circles with an aqua blue border indicate completely full and those with a yellow border completely empty.</p>
<p>This images shows the inverse of the commuter rush from yesterday evening. Instead cycle stations near prominent commuter rail stations are empty and those in the West End and the City are full.</p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/London-Cycle-Hire-Stations-Map-AM.png"><img class="alignnone size-large wp-image-11466" title="London Cycle Hire Stations Map AM" src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/London-Cycle-Hire-Stations-Map-AM-540x307.png" alt="" width="540" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/boris-bike-cycle-station-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velib versus Boris Bike</title>
		<link>http://www.andresworld.co.uk/blog/velib-versus-boris-bike/</link>
		<comments>http://www.andresworld.co.uk/blog/velib-versus-boris-bike/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:37:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/blog/velib-versus-boris-bike/</guid>
		<description><![CDATA[The Evening Standard (below) claims the Boris bike compares favourably with Paris&#8217;s Velib. Yet there&#8217;s more Velib&#8217;s, more docking stations, covering a larger area, charging less for annual subscription, costing the taxpayer less, weighing less and closing roads along the city&#8217;s river every week rather than once a year. Go figure.]]></description>
			<content:encoded><![CDATA[<p>The Evening Standard (below) claims the Boris bike compares favourably with Paris&#8217;s Velib.</p>
<p>Yet there&#8217;s more Velib&#8217;s, more docking stations, covering a larger area, charging less for annual subscription, costing the taxpayer less, weighing less and closing roads along the city&#8217;s river every week rather than once a year.</p>
<p>Go figure.</p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/p_1600_1200_859D8C77-5F83-4D9D-8744-23ABB55F1C26.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/p_1600_1200_859D8C77-5F83-4D9D-8744-23ABB55F1C26.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/velib-versus-boris-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aire&#8217;s Bar</title>
		<link>http://www.andresworld.co.uk/blog/aires-bar/</link>
		<comments>http://www.andresworld.co.uk/blog/aires-bar/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:43:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[leeds]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/blog/aires-bar/</guid>
		<description><![CDATA[Chilling in the sunshine before Lizzie&#8217;s big night out.]]></description>
			<content:encoded><![CDATA[<p>Chilling in the sunshine before Lizzie&#8217;s big night out.</p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_354B9637-CA95-4221-8C94-EBBC2E1C394D.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_354B9637-CA95-4221-8C94-EBBC2E1C394D.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/aires-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Friday at Orange Labs</title>
		<link>http://www.andresworld.co.uk/blog/first-friday-at-orange-labs/</link>
		<comments>http://www.andresworld.co.uk/blog/first-friday-at-orange-labs/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 11:41:38 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/blog/first-friday-at-orange-labs/</guid>
		<description><![CDATA[Enjoy work aka the yellow people.]]></description>
			<content:encoded><![CDATA[<p>Enjoy work aka the yellow people.</p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_669DEA3E-7C13-4280-A492-C0E99C1137E8.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_669DEA3E-7C13-4280-A492-C0E99C1137E8.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_63883C13-FB1F-4BCD-BA5E-B53ECB21E276.jpeg"><img src="http://www.andresworld.co.uk/wp-content/uploads/2010/08/l_1600_1200_63883C13-FB1F-4BCD-BA5E-B53ECB21E276.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/first-friday-at-orange-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M7 bolt for Bontrager seatpost clamp</title>
		<link>http://www.andresworld.co.uk/blog/m7-bolt-for-bontrager-seatpost-clamp/</link>
		<comments>http://www.andresworld.co.uk/blog/m7-bolt-for-bontrager-seatpost-clamp/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:56:05 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.andresworld.co.uk/?p=10972</guid>
		<description><![CDATA[I&#8217;ve googled this post&#8217;s title quite a lot since I snapped off my saddle last week on the way home from work. It turns out that Bontrager like to use very odd sizes of bolts that you local bike shop is unlikely to stock. In fact most people I spoke to were of the opinion [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve googled this post&#8217;s title quite a lot since I snapped off my saddle last week on the way home from work. It turns out that Bontrager like to use very odd sizes of bolts that you local bike shop is unlikely to stock. In fact most people I spoke to were of the opinion I&#8217;d have to buy a whole new seatpost. Not so.</p>
<p>After some hunting I settled on a <a title="M7 bolt" href="http://stigfasteners.easywebstore.co.uk/M7-x-50-Socket-Capscrew-DIN-912-A2_ADTU.aspx" target="_blank">50mm M7 socket capscrew bolt</a> from <a title="Stig's Stainless Fasteners" href="http://stigfasteners.easywebstore.co.uk/default.aspx" target="_blank">Stig&#8217;s Stainless Fasteners</a>. I hope this saves someone some time.</p>
<p><img class="alignnone size-large wp-image-10973" title="m7 bolt" src="http://www.andresworld.co.uk/wp-content/uploads/2010/07/m7-bolt-540x405.jpg" alt="" width="540" height="405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andresworld.co.uk/blog/m7-bolt-for-bontrager-seatpost-clamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
